Product Description
| Model | YD-500 | ||||||
| Burning Rate |
|
||||||
| Feed Capacity | 800 kgs | ||||||
| Primary Combustion Chamber | 4000 Liters | ||||||
| Secondary Combustion Chamber | 1500 Liters | ||||||
| Mix Combustion Chamber | Yes | ||||||
| Smoke Filter Chamber | Yes | ||||||
| Feed Mode | Manual | ||||||
| Voltage | 220V/380V | ||||||
| Power | 2.24Kw | ||||||
| Fuel Type | Diesel Oil/ Natural Gas/LPG | ||||||
| Burner | Italy Original | ||||||
| Oil Consumption (Diesel Oil) | 31–59.1 kg/hour | ||||||
| Gas Consumption (Natural Gas) | 19.2–64.2 m3/hour | ||||||
| Internal Dimensions | 257 x 147 x 108cm (primary chamber) | ||||||
| External Dimensions | 320 x 220 x 460cm (without chimney) | ||||||
| Temperature Monitor | Yes | ||||||
| Oil Tank Capacity(if oil fuel) | 500 Liters | ||||||
| Door Opening | 108 x 128cm | ||||||
| Chimney Length | 14.0 Meters | ||||||
| Chimney Type | Stainless Steel | ||||||
| Equipment Gross Weight | 13000 kgs | ||||||
| Operation Technical Specifications | |||||||
| Paimary Chamber Temperature | 800degree–1000degree | ||||||
| Secondary Chamber Temperature | 1000degree-1200degree | ||||||
| Residency Time | 2.0 Sec. | ||||||
| Burning Efficiency | >98% | ||||||
| Waste Lower Calorific Power | 3000Kcal | ||||||
[ecwid widgets="productbrowser search categories"
default_category_id="CATEGORY_ID"
default_product_id="PRODUCT_ID" lang="EN"]